Darklander
Citizen
Speaker of the House
Representative
Supporter
Oakridge Resident
State Department
Commerce Department
TrueDarklander
Speaker
- Joined
- Jan 23, 2025
- Messages
- 100
- Thread Author
- #1
CONGRESS OF THE
COMMONWEALTH OF REDMONT
A BILL TO
INCREASE GOVERNMENT REVENUE THROUGH FAIR AND PROGRESSIVE TAXATION
The people of the Commonwealth of Redmont, through their elected Representatives in the Congress and the force of law ordained to that Congress by the people through the constitution, do hereby enact the following provisions into law:
1. Short Title and Enactment
(1) This Act may be cited as the ‘Taxation Adjustments and Increases Amendment Act’
(2) This Act shall be enacted immediately upon its signage.
(3) This Act has been authored by Speaker TrueDarklander with contributions from Representative xEndeavor's Financially Responsible Act and President Technofied's Property Tax Formula.
(4) This Act has been co-sponsored by [Co-Sponsor Name].
(5) This Act amends the following acts:
(a) Taxation Act
2. Reasons and Intent
(1) Increasing Tax Revenue with a more aggressive tax formula.
(2) Keeping Taxation fair and progressive.
PART II — AMENDMENTS
3. Amendments to the Taxation Act
(1) Part II, Section 4 of the Taxation Act is to be amended as follows:
“4 - Taxation Brackets
(1) Taxation brackets shall apply to Corporate and Personal Balance Taxes.
(2) The following bracket amounts are inclusive and shall be taxed at the following rates weekly:
| Taxation Bracket | Taxation Rate (%) |
| $0.00 to $99,999.99 | 0 |
| $100,000.00 to $199,999.99 | 1 |
| $200,000.00 to $299,999.99 | 1.2 |
| $300,000.00 - $499,999.99 | 1.4 |
| $500,000.00+ | 1.8 |
| Taxation Bracket | Taxation Rate (%) |
| $0.00 to $24,999.99 | 0 |
| $25,000 to $49,999.99 | 0.75 |
| $50,000 to $99,999.99 | 1.5 |
| $100,000.00 to $199,999.99 | 2 |
| $200,000.00 to $299,999.99 | 3 |
| $300,000.00 - $499,999.99 | 4 |
| $500,000.00+ | 5 |
(3) The net time tax rate is calculated over the time between a player’s log-in and their previous log-in.The player’s Corporate and Personal Balance upon log-in is then subject to this tax rate.
“
(2) Part II, Section 13 of the Taxation Act is to be amended as follows:
13 - Property Tax
(1) Where x is the amount of plots a player owns, and y is the amount taxed per day, property taxes shall be calculated as follows: y = 2.5(x^2)-6x
2.7(x - 2) + 2.87(x - 2)^2 + 0.0462(x - 2)^3
(2) Players shall not be taxed for property tax if they own 32 or fewer plots.
| Number of Plots | Taxation Rate ($ per day) | Amount per week ($) |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 0.00 | 0.00 |
| 2 | 0.00 | 0.00 |
| 3 | 5.60 | 39.20 |
| 4 | 17.08 | 119.56 |
| 5 | 34.61 | 242.27 |
| 6 | 58.32 | 408.24 |
| 7 | 88.38 | 618.66 |
| 8 | 124.92 | 874.44 |
| 9 | 168.10 | 1176.70 |
| 10 | 218.08 | 1526.56 |
| 11 | 275.00 | 1925.00 |
| 12 | 339.00 | 2373.00 |
| 13 | 410.25 | 2871.75 |
| 14 | 488.88 | 3422.16 |
| 15 | 575.05 | 4025.35 |
| 16 | 668.92 | 4682.44 |
| 17 | 770.62 | 5394.34 |
| 18 | 880.32 | 6162.24 |
| 19 | 998.16 | 6987.12 |
| 20 | 1124.28 | 7869.96 |
| 21 | 1258.84 | 8811.88 |
| 22 | 1402.00 | 9814.00 |
| 23 | 1553.90 | 10877.30 |
| 24 | 1714.68 | 12002.76 |
| 25 | 1884.50 | 13191.50 |
| 26 | 2063.52 | 14444.64 |
| 27 | 2251.88 | 15763.16 |
| 28 | 2449.72 | 17148.04 |
| 29 | 2657.20 | 18600.40 |
| 30 | 2874.48 | 20121.36 |
| Continues... |
| Number of Plots | Taxation Rate ($ per day) | Amount per week ($) |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
| 3 | 0 | 0 |
| 4 | 16 | 112 |
| 5 | 32.50 | 227.50 |
| 6 | 54 | 378 |
| 7 | 80.50 | 563.50 |
| 8 | 112 | 784 |
| 9 | 148.50 | 1039.50 |
| 10 | 190 | 1330 |
| 11 | 236.50 | 1655.50 |
| 12 | 288 | 2016 |
| 13 | 344.50 | 2411.50 |
| 14 | 406 | 2842 |
| 15 | 472.50 | 3307.50 |
| 16 | 544 | 3808 |
| 17 | 620.50 | 4343.50 |
| 18 | 702 | 4914 |
| 19 | 788.50 | 5519.50 |
| 20 | 880 | 6160 |
| 21 | 976.50 | 6835.5 |
| 22 | 1078 | 7546 |
| 23 | 1184.50 | 8291.50 |
| 24 | 1296 | 9072 |
| 25 | 1412.50 | 9887.50 |
| 26 | 1534 | 10738 |
| 27 | 1660.50 | 11623.50 |
| 28 | 1792 | 12544 |
| 29 | 1928.50 | 13499.50 |
| 30 | 2070 | 14490 |
Last edited: