Plura72
Chairman Plura
Representative
Supporter
Oakridge Resident
Interior Department
Education Department
Health Department
PluraGlasshouse
Representative
- Joined
- Jan 7, 2025
- Messages
- 325
- Thread Author
- #1
CONGRESS OF THE
COMMONWEALTH OF REDMONT
A BILL TO
AMEND THE ECONOMIC STANDARDS ACT TO ADD RBA COUNCILOURS TO THE GOVERMENT WAGES
The people of the Commonwealth of Redmont, through their elected Representatives in the Congress and the force of law ordained to that Congress by the people through the constitution, do hereby enact the following provisions into law:
1. Short Title and Enactment
(1) This Act may be cited as the ‘RBA Remuneration Act’
(2) This Act shall be enacted immediately upon its signage.
(3) This Act has been authored by Dearev.
(4) This Act has been sponsored by Representative PluraGlasshouse and Co-sponsored by Senator Incarnation.
(5) This Act amends the following acts:
(a) Economic Standards Act
2. Reasons and Intent
(1) Currently RBA councilors are not added to the goverment wages section
(2) To add RBA councilors to the goverment wages section
PART II — Amendments
3. Amendments
| Level | Salary | Characteristics | Occupations |
| 0 | Commission | Fully commission-based roles; pay tied entirely to outcomes. Typically for volunteer or special roles. May be issued alongside a retainer wage level. | |
| 1 | $90 | Leaders of Government Branches. High responsibility, management, and governance. Significant on-and-off-server work. | President Chief Justice President of the Senate Speaker of the House of Representatives |
| 2 | $80 | Deputy leaders and Department heads. Major responsibility, management, governance, considerable off-server work. | Vice President Department Secretaries Justices Deputy Department Secretaries Deputy President of the Senate Deputy Speaker of the House of Rep. Federal Reserve Board Governor |
| 3 | $70 | Members of peak bodies within government branches. High responsibility, active management and governance, some off-server work. | Senators Representatives Judges Chief of Staff |
| 4 | $60 | Middle management of departments. Large responsibility, some management. | Magistrates Press Advisor Executive Advisor Federal Reserve Board Member |
| 5 | $50 | Senior staff with specialised duties. Moderate responsibility, occasional management, elevated skill required. | Court Staff Congressional Staff RBA Chairperson |
| 6 | 40$ | Standard government employees. Some responsibility, no management. | RBA Councilors |
| 7 | $30 | Entry-level employees. Minimal responsibility, routine tasks, no management or governance. | |
| 8 | $25 | Support roles or trainees. Basic tasks, primarily learning, no governance nor off-server work. |
Last edited: