Archelit_
Citizen
Willow Resident
Public Affairs Department
Justice Department
Archelit
Investigator
- Joined
- Jun 11, 2026
- Messages
- 101
- Thread Author
- #1
Username: Archelit_
Registered name of the company: ArchstoneBanking
Name of the in-game company: ArchstoneBanking
Directors of the Incorporated Entity:
Markaij - Head director and financial advisor
Officers of the Incorporated Entity and their title:
Archelit (CEO)
Share or member register:
| Share Class | Total Shares | Total Dividend Pool | Dividend per Share | Total Voting Pool | Voting per Share |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Arhelit Share | 1 | 15% | 15% | 40% | 40% |
| Class B | 340 | 42.5% | 0.125% | 60% | 0.176470588% |
| Class C | 1,020,000 | 42.5% | 0.0000416667% | 0% | 0% |
| Total | — | 100% | — | 100% | — |
| Holder | Arhelit Shares | Class B Shares | Class C Shares | Dividend Rights | Voting Rights |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Arhelit | 1 | 58 | 174,000 | 29.5% | 50.2353% |
| unalign | — | 120 | 360,000 | 30.0% | 21.1765% |
| Fr4gment3d | — | 104 | 312,000 | 26.0% | 18.3529% |
| LIBERTY_1725835 | — | 40 | 120,000 | 10.0% | 7.0588% |
| .Mailliwoail | — | 4 | 12,000 | 1.0% | 0.7059% |
| MrTheTanTan | — | 4 | 12,000 | 1.0% | 0.7059% |
| Ezek1 | — | 4 | 12,000 | 1.0% | 0.7059% |
| .TinolangSabaw | — | 4 | 12,000 | 1.0% | 0.7059% |
| ZJ100 | — | 2 | 6,000 | 0.5% | 0.3529% |
| Total | 1 | 340 | 1,020,000 | 100.0% | 100.0% |
Any ongoing court cases:
None
Any ongoing enforcement actions:
Transactions paused due to the rejection of previous docket.
Latest version of the formation instrument:
File(s) attached
Registered name of the company: ArchstoneBanking
Name of the in-game company: ArchstoneBanking
Directors of the Incorporated Entity:
Markaij - Head director and financial advisor
Officers of the Incorporated Entity and their title:
Archelit (CEO)
Share or member register:
| Share Class | Total Shares | Total Dividend Pool | Dividend per Share | Total Voting Pool | Voting per Share |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Arhelit Share | 1 | 15% | 15% | 40% | 40% |
| Class B | 340 | 42.5% | 0.125% | 60% | 0.176470588% |
| Class C | 1,020,000 | 42.5% | 0.0000416667% | 0% | 0% |
| Total | — | 100% | — | 100% | — |
| Holder | Arhelit Shares | Class B Shares | Class C Shares | Dividend Rights | Voting Rights |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Arhelit | 1 | 58 | 174,000 | 29.5% | 50.2353% |
| unalign | — | 120 | 360,000 | 30.0% | 21.1765% |
| Fr4gment3d | — | 104 | 312,000 | 26.0% | 18.3529% |
| LIBERTY_1725835 | — | 40 | 120,000 | 10.0% | 7.0588% |
| .Mailliwoail | — | 4 | 12,000 | 1.0% | 0.7059% |
| MrTheTanTan | — | 4 | 12,000 | 1.0% | 0.7059% |
| Ezek1 | — | 4 | 12,000 | 1.0% | 0.7059% |
| .TinolangSabaw | — | 4 | 12,000 | 1.0% | 0.7059% |
| ZJ100 | — | 2 | 6,000 | 0.5% | 0.3529% |
| Total | 1 | 340 | 1,020,000 | 100.0% | 100.0% |
Any ongoing court cases:
None
Any ongoing enforcement actions:
Transactions paused due to the rejection of previous docket.
Latest version of the formation instrument:
File(s) attached