Talion77
Chairman of NER
Moderator
Speaker of the House
Representative
State Department
Homeland Security Department
Commerce Department
Public Affairs Department
Supporter
Oakridge Resident
Foreign Dignitary
Change Maker
Staff
Statesman
Talion77
Speaker
- Joined
- Jun 3, 2025
- Messages
- 231
- Thread Author
- #1
A
BILL
To
Amend the Taxation Act
BILL
To
Amend the Taxation Act
The people of the Commonwealth of Redmont, through their elected Representatives in the Congress and the force of law ordained to that Congress by the people through the constitution, do hereby enact the following provisions into law:
1 - Short Title and Enactment
(1) This Act may be cited as the 'Property Taxation Amendment Act.'
(2) This Act shall be enacted immediately upon its signage.
(3) This Act has been authored by Speaker Talion77, featuring a formula from President of the Senate Multiman155.
(4) This Act has been co-sponsored by Deputy Speaker Scassany.
2 - Reasons
(1) To amend the Taxation Act.
(2) To discourage wealthy individuals from hoarding plots at the loss of small businesses.
(3) To increase revenue for the Commonwealth.
3 - Amendments to the Taxation Act
Section 13 of the Taxation Act shall be amended as follows:
"
13 - Property Tax
(1) Where x is the amount of plots a player owns, and y is the amount taxed per day, property taxes shall be calculated as follows: y = 2.5(x^2)-6x
(a) Property taxes for players who own 10 or more plots shall instead be calculated as follows, where x is the amount of plots a player owns, and y is the amount taxed per day: y = 2.5(x^2)-6x + 0.075(x-10)^4
(2) Players shall not be taxed for property tax if they own 3 or fewer plots.
| Number of Plots | Taxation Rate ($ per day) | Amount per week ($) |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
| 3 | 0 | 0 |
| 4 | 16 | 112 |
| 5 | 32.50 | 227.50 |
| 6 | 54 | 378 |
| 7 | 80.50 | 563.50 |
| 8 | 112 | 784 |
| 9 | 148.50 | 1039.50 |
| 10 | 190 | 1330 |
| 11 | 236.50 | 1655.50 |
| 12 | 288 | 2016 |
| 13 | 344.50 | 2411.50 |
| 14 | 406 | 2842 |
| 15 | 472.50 | 3307.50 |
| 16 | 544 | 3808 |
| 17 | 620.50 | 4343.50 |
| 18 | 702 | 4914 |
| 19 | 788.50 | 5519.50 |
| 20 | 880 | 6160 |
| 21 | 976.50 | 6835.5 |
| 22 | 1078 | 7546 |
| 23 | 1184.50 | 8291.50 |
| 24 | 1296 | 9072 |
| 25 | 1412.50 | 9887.50 |
| 26 | 1534 | 10738 |
| 27 | 1660.50 | 11623.50 |
| 28 | 1792 | 12544 |
| 29 | 1928.50 | 13499.50 |
| 30 | 2070 | 14490 |
| Number of Plots | Taxation Rate ($ per day) | Amount per week ($) |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
| 3 | 0 | 0 |
| 4 | 16 | 112 |
| 5 | 32.50 | 227.50 |
| 6 | 54 | 378 |
| 7 | 80.50 | 563.50 |
| 8 | 112 | 784 |
| 9 | 148.50 | 1039.50 |
| 10 | 190 | 1330 |
| 11 | 236.58 | 1656.06 |
| 12 | 289.20 | 2024.4 |
| 13 | 350.58 | 2454.06 |
| 14 | 425.20 | 2976.40 |
| 15 | 519.38 | 3635.66 |
| 16 | 641.20 | 4488.40 |
| 17 | 800.58 | 5604.06 |
| 18 | 1009.20 | 7064.40 |
| 19 | 1280.58 | 8964.06 |
| 20 | 1630 | 11410 |
| 21 | 2074.58 | 14522.06 |
| 22 | 2633.20 | 18432.40 |
| 23 | 3326.58 | 23286.06 |
| 24 | 4177.20 | 29240.40 |
| 25 | 5209.38 | 36465.66 |
| 26 | 6449.20 | 45144.40 |
| 27 | 7924.58 | 55472.06 |
| 28 | 9665.20 | 67656.40 |
| 29 | 11702.58 | 81918.06 |
| 30 | 14070 | 98490 |
"
Last edited: